driver | DPS | cls/mod | laps | bestlap leader laps | total time | points | RD NOTES | points RD NOTES | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | ![]() Mercedes-Benz W12 E Performance | 0 | 01:30.000 bl pos: 1 | 0:41:44.034 | 26 | ||
2 | ![]() | 22 | ![]() Mercedes-Benz W12 E Performance | 0 | --:--.--- bl pos: 19 | 18 | |||
3 | 7 | ![]() Red Bull Racing RB16B | 0 | --:--.--- bl pos: 18 | 15 | ||||
4 | ![]() | 6 | ![]() McLaren MCL35M | 0 | --:--.--- bl pos: 17 | 12 | |||
5 | ![]() | -6 | ![]() Raceroom WildCard | 0 | --:--.--- bl pos: 16 | 10 | |||
6 | ![]() | 3 | ![]() McLaren MCL35M | 0 | --:--.--- bl pos: 15 | 8 | |||
7 | ![]() | 2 | ![]() Alpha Tauri AT02 | 0 | --:--.--- bl pos: 14 | 6 | |||
8 | ![]() | 1 | ![]() Alfa Romeo C41 | 0 | --:--.--- bl pos: 13 | 4 | |||
9 | ![]() | 1 | ![]() Williams F1 Team FW43B | 0 | --:--.--- bl pos: 12 | 2 | |||
10 | ![]() | -1 | ![]() Alpine A521 | 0 | --:--.--- bl pos: 11 | 1 | |||
11 | ![]() | -2 | ![]() Alfa Romeo C41 | 0 | --:--.--- bl pos: 10 | 0 | |||
12 | ![]() | -3 | ![]() Ferrari SF-21 | 0 | --:--.--- bl pos: 9 | DNF | 0 | ||
13 | -4 | ![]() Aston Martin AMR21 | 0 | --:--.--- bl pos: 8 | DNF | 0 | |||
14 | ![]() | -5 | ![]() Haas F1 Team VF-21 | 0 | --:--.--- bl pos: 7 | DNF | 0 | ||
15 | ![]() | -6 | ![]() Ferrari SF-21 | 0 | --:--.--- bl pos: 6 | 0 | |||
16 | ![]() | -7 | ![]() Aston Martin AMR21 | 0 | --:--.--- bl pos: 5 | 0 | |||
17 | ![]() | -8 | ![]() Alpha Tauri AT02 | 0 | --:--.--- bl pos: 4 | DNF | 0 | ||
18 | ![]() | -1 | ![]() Haas F1 Team VF-21 | 0 | --:--.--- bl pos: 3 | DNF | 0 | ||
19 | ![]() | -8 | ![]() Alpha Tauri AT02 | 0 | --:--.--- bl pos: 2 | DNF | 0 |
The graph represents, for each driver, the algebraic sum of the DPS variations of each manche of the event
DOWNLOAD
CLOSE
CLOSE
CLOSE
CLOSE
CLOSE